Property Attributes
- MLS#30062067
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CityMartin City
- NeighborhoodGreenes Martin City
- Zip59926
- Style
- Year Built2022
- Taxes$ 499
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.16 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Newly constructed Mountain Modern style home sitting on 2 lots for a combined .16 acres on Central Ave in Martin City, MT. This charming home is 968 sq feet & features 2 bedrooms & 2 baths with an upper level balcony perfect for entertaining or taking in mountain views while relaxing & sipping coffee in the morning. The well thought out kitchen provides a beautiful & functional workspace, ready for creating culinary delights w/ stainless steel appliances. The convenience of a dedicated laundry room adds to the home's practicality, simplifying daily routines. This home is an invitation to embrace the Montana lifestyle, where modern living meets natural beauty. Central air has been added for extra comfort. Short Term Rentals are allowed with a Conditional use permit. The location is within minutes of Glacier Park, public launches for rafting & boating, & hiking trails. State of the Art ECO John sewage incinerator system has been installed and adds even more value to this cozy home located in the mountains of Montana.
| Price History | |
|---|---|
| 12/12/2025 | Listed $490,000 |
| 4/30/2026 | 3$475,000 |
| 6/22/2026 | 4$455,000 |
| 8/19/2026 | 4$439,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | None |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Balcony |
| Architectural Style | Modern |
| Construction Materials | Metal Siding |
| Year Built | 2022 |
| View | Mountain(s),Residential |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Greenes Martin City |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Hwy 2 turn onto Old US HWY 2 E, then right onto Central Ave. Property is located on the corner of Central Ave & Fourth St S. |
| ModificationTimestamp | 2026-09-03T20:55:10.087-00:00 |
| City | Martin City |
| Senior Community Y/N | false |
| High School District | District No. 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 499.69 |
| Living Area Units | Square Feet |
| Builder Name | Wilderness Contracting LLC |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 6 |
| Elementary School District | District No. 6 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-12 |
| PostalCity | MARTIN CITY |
| Legal Description | GREENES MARTIN CITY, S04, T30 N, R19 W, BLOCK 12, Lot 1A, C.O.S. 22218 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Lot Features | Corners Marked,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Poured |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.