Property Attributes
- MLS#30068562
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityEureka
- NeighborhoodCrystal Lakes Unit 1
- Zip59917
- Style
- Year Built1983
- Taxes$ 1698
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.46 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Tucked among the trees in the peaceful Crystal Lakes neighborhood, this warm and welcoming Montana retreat feels like a place you can arrive, unpack, and immediately begin enjoying. Set on nearly half an acre with nearby mountain scenery, the home offers that wonderful sense of being away from it all, yet Eureka is just minutes down the road. Step inside and you’re greeted by soaring wood ceilings, rich natural textures, and inviting spaces that feel perfectly at home in the Montana landscape. Cozy up by the fire after a day outdoors, settle onto the expanded deck on a summer afternoon, or simply enjoy the quiet that comes with having your own little piece of the woods. And while the setting has all the charm of a classic Montana getaway, nearly everything has been thoughtfully renewed. Fully renovated from top to bottom just over a year ago, updates include the roof, windows, insulation, drywall, flooring, interior and exterior paint, doors, garage doors and openers, plumbing and electrical, heating systems, gutters, water systems, custom tilework and lighting. Granite countertops, LG smart appliances, and luxury flooring add a polished, modern touch without taking away from the home's warm character. Even furnishings are already in place, making this an especially easy transition whether you're dreaming of a full-time home, a weekend escape, or an investment property. From here, the best of Northwest Montana is within easy reach. Spend your days exploring nearby lakes and trails, head to Whitefish for an afternoon, or make the trip to Glacier National Park for an unforgettable day in the mountains. The hard work has already been done. All that's left is to come home, settle in, and start enjoying your Montana story.
| Price History | |
|---|---|
| 5/29/2026 | Listed $584,499 |
| 8/7/2026 | 3$565,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Pellet Stove,Wood Stove,Wall Furnace |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Multi-Level,Tri-Level |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1983 |
| View | Golf Course,Lake,Mountain(s),Trees/Woods |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crystal Lakes Unit 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 93 South, Left onto Crystal Lakes Dr. follow to property on the Right. |
| ModificationTimestamp | 2026-08-11T15:32:52.720-00:00 |
| City | Eureka |
| Association Name | Crystal Lakes Unit 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1698.56 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=pxhL3rsuky3 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://show.tours/v/JZppVyL |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-29 |
| PostalCity | EUREKA |
| Legal Description | CRYSTAL LAKES UNIT 1, S19, T35 N, R25 W, Lot 84, ACRES 0.46 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Full,Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 936 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Parking Features | Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Front Yard,Garden,Gentle Sloping,Landscaped,Views,Wooded,Level |
| Water Source | Community/Coop |
| Lot Size Area | 0.46 |
| Foundation Details | Poured |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.