Property Attributes
- MLS#30071806
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityColumbia Falls
- Zip59912
- Style
- Year Built1989
- Taxes$ 15198
- Price$ 9,999,500
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7332
- Lot Size10.8 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Whitefish River Estate, reimagined for Luxury Living. Three years in the making, we celebrate the owners for taking the time and resources to create a masterpiece of architecture and design — a character-rich home that’s, in the most sincere sense of the word, unique. The renovation was guided by a clear vision: preserve the soul of Montana design while elevating every detail for modern luxury. Skilled artisans, craftsmen, and designers collaborated to create a home rich in texture, warmth, and individuality. Organic materials, contemporary upgrades, custom finishes, and curated design moments give each room its own sense of discovery while maintaining a timeless, cohesive feel throughout. Poised on the edge of a private bluff and surrounded by old-growth evergreens, the home captures sweeping views of the river below and the mountains beyond. Expansive glass doors open the living spaces to the landscape, creating an effortless connection between indoors and out — ideal for quiet mornings, summer evenings, and unforgettable gatherings. Despite its remarkable seclusion, the property is just minutes from downtown Whitefish and Whitefish Lake, offering immediate access to acclaimed restaurants, boutique shopping, year-round recreation, and the charm of one of the West's most celebrated mountain towns. It is an extraordinary combination of privacy, convenience, and natural beauty that is exceptionally difficult to replicate. This is not a typical luxury listing. It is a deeply personal, fully realized retreat designed for the next chapter: easy living, meaningful gatherings, and lasting memories in one of Montana’s most sought-after mountain communities. This is a rare Whitefish Riverfront Estate with privacy, views, craftsmanship, and soul — created to be loved for generations.
| Price History | |
|---|---|
| 7/3/2026 | Listed $12,500,000 |
| 8/17/2026 | 20$9,999,500 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Hot Water,Propane,Radiant Floor |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Balcony |
| Construction Materials | Wood Frame |
| Year Built | 1989 |
| View | Meadow,Mountain(s),Creek/Stream,Trees/Woods |
| Topography | Level,Rolling,Sloping |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 2 or Whitefish Stage Road to Hodgson Road. West on Hodgson from HWY 2 or East from Whitefish Stage Road to sign. |
| ModificationTimestamp | 2026-08-28T06:45:37.983-00:00 |
| City | Columbia Falls |
| Body of Water | Whitefish River |
| Senior Community Y/N | false |
| High School District | District No. 44 |
| Zoning Description | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 470448 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Tax Annual Amount | 15198.04 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 44 |
| Elementary School District | District No. 44 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-03 |
| PostalCity | COLUMBIA FALLS |
| Legal Description | TR 5K SO OF LEFT BANK RIVER SE4SW4, COS#14934-2, S22, T30 N, R21 W |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Total Fireplaces | 4 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2417 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Propane Tank - Leased |
|---|---|
| Fencing | Cross Fenced,Split Rail |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Meadow,Pasture,Secluded,Views,Level,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 10.8 |
| Foundation Details | Poured |
| Lot Size Acres | 10.8 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.